#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 48
#COMMON: 40
#BACKGROUNDONLY: 74
TESTONLY	7212	MPHOSPH1	9585	M-phase phosphoprotein 1
TESTONLY	9816	RAD50	10111	RAD50 homolog (S. cerevisiae)
TESTONLY	10289	RPA1	6117	replication protein A1, 70kDa
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	8729	PCNA	5111	proliferating cell nuclear antigen
TESTONLY	587	APEX1	328	APEX nuclease (multifunctional DNA repair enzyme) 1
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	11655	TCP1	6950	t-complex 1
TESTONLY	8784	PDE5A	8654	phosphodiesterase 5A, cGMP-specific
TESTONLY	3435	ERCC3	2071	excision repair cross-complementing rodent repair deficiency, complementation group 3 (xeroderma pigmentosum group B complementing)
TESTONLY	1784	CDKN1A	1026	cyclin-dependent kinase inhibitor 1A (p21, Cip1)
TESTONLY	9567	PSMD9	5715	proteasome (prosome, macropain) 26S subunit, non-ATPase, 9
TESTONLY	1773	CDK4	1019	cyclin-dependent kinase 4
TESTONLY	14931	SIRT3	23410	sirtuin (silent mating type information regulation 2 homolog) 3 (S. cerevisiae)
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	1618	CCT5	22948	chaperonin containing TCP1, subunit 5 (epsilon)
TESTONLY	7714	NDUFS7	374291	NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase)
TESTONLY	17348	PRPF3	9129	PRP3 pre-mRNA processing factor 3 homolog (S. cerevisiae)
TESTONLY	8978	PIK3CG	5294	phosphoinositide-3-kinase, catalytic, gamma polypeptide
TESTONLY	9380	PRKACA	5566	protein kinase, cAMP-dependent, catalytic, alpha
TESTONLY	8979	PIK3R1	5295	phosphoinositide-3-kinase, regulatory subunit 1 (alpha)
TESTONLY	9411	PRKCSH	5589	protein kinase C substrate 80K-H
TESTONLY	7804	NFYA	4800	nuclear transcription factor Y, alpha
TESTONLY	7688	NDUFA5	4698	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5, 13kDa
TESTONLY	1158	TSPO	706	translocator protein (18kDa)
TESTONLY	9413	PRKDC	5591	protein kinase, DNA-activated, catalytic polypeptide
TESTONLY	4739	H2AFX	3014	H2A histone family, member X
TESTONLY	9354	PRDX3	10935	peroxiredoxin 3
TESTONLY	939	BAG3	9531	BCL2-associated athanogene 3
TESTONLY	380	AKR1A1	10327	aldo-keto reductase family 1, member A1 (aldehyde reductase)
TESTONLY	12022	TPT1	7178	tumor protein, translationally-controlled 1
TESTONLY	4055	XRCC6	2547	X-ray repair complementing defective repair in Chinese hamster cells 6 (Ku autoantigen, 70kDa)
TESTONLY	10886	SIRT2	22933	sirtuin (silent mating type information regulation 2 homolog) 2 (S. cerevisiae)
TESTONLY	2903	DLG4	1742	discs, large homolog 4 (Drosophila)
TESTONLY	7715	NDUFS8	4728	NADH dehydrogenase (ubiquinone) Fe-S protein 8, 23kDa (NADH-coenzyme Q reductase)
TESTONLY	2728	DDOST	1650	dolichyl-diphosphooligosaccharide-protein glycosyltransferase
TESTONLY	10780	SFRS1	6426	splicing factor, arginine/serine-rich 1 (splicing factor 2, alternate splicing factor)
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	12408	TUBA3C	7278	tubulin, alpha 3c
TESTONLY	9308	PPP2R4	5524	protein phosphatase 2A activator, regulatory subunit 4
TESTONLY	4455	GPD1	2819	glycerol-3-phosphate dehydrogenase 1 (soluble)
TESTONLY	20778	TUBB	203068	tubulin, beta
TESTONLY	1101	BRCA2	675	breast cancer 2, early onset
TESTONLY	7711	NDUFS4	4724	NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
TESTONLY	7662	NCF4	4689	neutrophil cytosolic factor 4, 40kDa
TESTONLY	3189	EEF1A1	1915	eukaryotic translation elongation factor 1 alpha 1
TESTONLY	11007	SLC2A3	6515	solute carrier family 2 (facilitated glucose transporter), member 3
TESTONLY	4311	GCLC	2729	glutamate-cysteine ligase, catalytic subunit

COMMON	1706	CD8A	925	CD8a molecule
COMMON	443	ALS2	57679	amyotrophic lateral sclerosis 2 (juvenile)
COMMON	10436	RPS6KB1	6198	ribosomal protein S6 kinase, 70kDa, polypeptide 1
COMMON	9237	PPARGC1A	10891	peroxisome proliferator-activated receptor gamma, coactivator 1 alpha
COMMON	9388	PRKAR1A	5573	protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1)
COMMON	19986	CYCS	54205	cytochrome c, somatic
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	841	ATP5G1	516	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9)
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	11240	SPHK1	8877	sphingosine kinase 1
COMMON	7739	NEFL	4747	neurofilament, light polypeptide 68kDa
COMMON	3796	FOS	2353	v-fos FBJ murine osteosarcoma viral oncogene homolog
COMMON	23212	MYH14	79784	myosin, heavy chain 14
COMMON	6893	MAPT	4137	microtubule-associated protein tau
COMMON	2615	CYP2B6	1555	cytochrome P450, family 2, subfamily B, polypeptide 6
COMMON	8975	PIK3CA	5290	phosphoinositide-3-kinase, catalytic, alpha polypeptide
COMMON	9391	PRKAR2A	5576	protein kinase, cAMP-dependent, regulatory, type II, alpha
COMMON	727	ARTN	9048	artemin
COMMON	11427	STUB1	10273	STIP1 homology and U-box containing protein 1
COMMON	1516	CAT	847	catalase
COMMON	14929	SIRT1	23411	sirtuin (silent mating type information regulation 2 homolog) 1 (S. cerevisiae)
COMMON	2345	CREB1	1385	cAMP responsive element binding protein 1
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	4646	GTF2A1	2957	general transcription factor IIA, 1, 19/37kDa
COMMON	1509	CASP8	841	caspase 8, apoptosis-related cysteine peptidase
COMMON	5261	HSPD1	3329	heat shock 60kDa protein 1 (chaperonin)
COMMON	613	APOE	348	apolipoprotein E
COMMON	7797	NFKBIA	4792	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
COMMON	10451	RRM1	6240	ribonucleotide reductase M1
COMMON	9509	PSEN2	5664	presenilin 2 (Alzheimer disease 4)
COMMON	4571	GRIA1	2890	glutamate receptor, ionotropic, AMPA 1
COMMON	6204	JUN	3725	jun oncogene
COMMON	7737	NEFH	4744	neurofilament, heavy polypeptide 200kDa
COMMON	399	ALB	213	albumin
COMMON	1678	CD4	920	CD4 molecule
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	4827	HBB	3043	hemoglobin, beta
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	132	ACTB	60	actin, beta

BACKGROUNDONLY	11556	TAL1	6886	T-cell acute lymphocytic leukemia 1
BACKGROUNDONLY	17944	EXOSC3	51010	exosome component 3
BACKGROUNDONLY	7700	NDUFB5	4711	NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa
BACKGROUNDONLY	288	ADRB3	155	adrenergic, beta-3-, receptor
BACKGROUNDONLY	7685	NDUFA2	4695	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa
BACKGROUNDONLY	6156	ITGB3	3690	integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61)
BACKGROUNDONLY	7576	MYH6	4624	myosin, heavy chain 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)
BACKGROUNDONLY	15869	KIF16B	55614	kinesin family member 16B
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	8723	SERPINA5	5104	serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5
BACKGROUNDONLY	11850	TLR4	7099	toll-like receptor 4
BACKGROUNDONLY	4931	HLA-A	3105	major histocompatibility complex, class I, A
BACKGROUNDONLY	12499	UBE4A	9354	ubiquitination factor E4A (UFD2 homolog, yeast)
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	18809	TUBA1B	10376	tubulin, alpha 1b
BACKGROUNDONLY	30646	SND1	27044	staphylococcal nuclease and tudor domain containing 1
BACKGROUNDONLY	3373	EP300	2033	E1A binding protein p300
BACKGROUNDONLY	602	APOA4	337	apolipoprotein A-IV
BACKGROUNDONLY	9546	PSMB9	5698	proteasome (prosome, macropain) subunit, beta type, 9 (large multifunctional peptidase 2)
BACKGROUNDONLY	5176	KRR1	11103	KRR1, small subunit (SSU) processome component, homolog (yeast)
BACKGROUNDONLY	15860	PRPF6	24148	PRP6 pre-mRNA processing factor 6 homolog (S. cerevisiae)
BACKGROUNDONLY	6321	KIF3C	3797	kinesin family member 3C
BACKGROUNDONLY	6677	LPL	4023	lipoprotein lipase
BACKGROUNDONLY	3353	ENO2	2026	enolase 2 (gamma, neuronal)
BACKGROUNDONLY	10496	S100A6	6277	S100 calcium binding protein A6
BACKGROUNDONLY	610	APOC3	345	apolipoprotein C-III
BACKGROUNDONLY	1736	CDC42	998	cell division cycle 42 (GTP binding protein, 25kDa)
BACKGROUNDONLY	19349	KIF21A	55605	kinesin family member 21A
BACKGROUNDONLY	2348	CREBBP	1387	CREB binding protein (Rubinstein-Taybi syndrome)
BACKGROUNDONLY	6149	ITGAM	3684	integrin, alpha M (complement component 3 receptor 3 subunit)
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	9718	PXN	5829	paxillin
BACKGROUNDONLY	4459	GPLD1	2822	glycosylphosphatidylinositol specific phospholipase D1
BACKGROUNDONLY	1242	C1QB	713	complement component 1, q subcomponent, B chain
BACKGROUNDONLY	10718	SELE	6401	selectin E (endothelial adhesion molecule 1)
BACKGROUNDONLY	3767	FLT4	2324	fms-related tyrosine kinase 4
BACKGROUNDONLY	4281	GJA8	2703	gap junction protein, alpha 8, 50kDa
BACKGROUNDONLY	6323	KIF5A	3798	kinesin family member 5A
BACKGROUNDONLY	4601	GRN	2896	granulin
BACKGROUNDONLY	593	BIRC5	332	baculoviral IAP repeat-containing 5 (survivin)
BACKGROUNDONLY	1508	CASP7	840	caspase 7, apoptosis-related cysteine peptidase
BACKGROUNDONLY	7612	MYOG	4656	myogenin (myogenic factor 4)
BACKGROUNDONLY	3467	ESR1	2099	estrogen receptor 1
BACKGROUNDONLY	1940	CHM	1121	choroideremia (Rab escort protein 1)
BACKGROUNDONLY	4886	HFE	3077	hemochromatosis
BACKGROUNDONLY	3662	FGB	2244	fibrinogen beta chain
BACKGROUNDONLY	2961	DYNC1H1	1778	dynein, cytoplasmic 1, heavy chain 1
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	7710	NDUFS3	4722	NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30kDa (NADH-coenzyme Q reductase)
BACKGROUNDONLY	6493	LAMC2	3918	laminin, gamma 2
BACKGROUNDONLY	800	ATP1A2	477	ATPase, Na+/K+ transporting, alpha 2 (+) polypeptide
BACKGROUNDONLY	4910	HIF1A	3091	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
BACKGROUNDONLY	9538	PSMB10	5699	proteasome (prosome, macropain) subunit, beta type, 10
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	9040	PLA2G7	7941	phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma)
BACKGROUNDONLY	8574	PAFAH1B1	5048	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
BACKGROUNDONLY	17082	MLC1	23209	megalencephalic leukoencephalopathy with subcortical cysts 1
BACKGROUNDONLY	14121	POLR3K	51728	polymerase (RNA) III (DNA directed) polypeptide K, 12.3 kDa
BACKGROUNDONLY	9545	PSMB8	5696	proteasome (prosome, macropain) subunit, beta type, 8 (large multifunctional peptidase 7)
BACKGROUNDONLY	11881	TMSB4X	7114	thymosin beta 4, X-linked
BACKGROUNDONLY	2711	DCTN1	1639	dynactin 1 (p150, glued homolog, Drosophila)
BACKGROUNDONLY	1582	CCND1	595	cyclin D1
BACKGROUNDONLY	4573	GRIA3	2892	glutamate receptor, ionotrophic, AMPA 3
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	11777	TGM1	7051	transglutaminase 1 (K polypeptide epidermal type I, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	473	AMT	275	aminomethyltransferase
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	29823	MYL6B	140465	myosin, light chain 6B, alkali, smooth muscle and non-muscle
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	6152	ITGAX	3687	integrin, alpha X (complement component 3 receptor 4 subunit)
BACKGROUNDONLY	14065	HDAC9	9734	histone deacetylase 9
BACKGROUNDONLY	11543	TAF10	6881	TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa
BACKGROUNDONLY	6839	MAP2	4133	microtubule-associated protein 2
BACKGROUNDONLY	603	APOB	338	apolipoprotein B (including Ag(x) antigen)
